<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flexible Spending Accounts Online</title>
	<atom:link href="http://www.flexiblespendingaccountsonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexiblespendingaccountsonline.com/blog</link>
	<description>Your source for getting the most out of your FSA, HSA and HRA!</description>
	<lastBuildDate>Mon, 19 Sep 2011 10:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.flexiblespendingaccountsonline.com/blog/?pushpress=hub'/>
		<item>
		<title>Push to End Caps for FSAs</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/push-caps-fsas/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/push-caps-fsas/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=292</guid>
		<description><![CDATA[According to Crain Communications&#8217; BusinessInsurance.com article on August 24, 2011, &#8220;a grass-roots drive is under way to convince lawmakers to repeal a health care reform law provision that will cap how much employees can contribute each year to their flexible spending accounts, but even backers say the chances of a successful repeal are slim.&#8221; Before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/fsa-cap.jpg"><img align="right" title="FSA caps" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/fsa-cap-300x225.jpg" alt="" width="223" height="167" /></a>According to Crain Communications&#8217; <a href="http://www.businessinsurance.com/article/20110821/NEWS03/110829998?tags=|307|74|305|339#" target="_blank">BusinessInsurance.com</a> article on August 24, 2011, &#8220;a grass-roots drive is under way to convince lawmakers to repeal a  health care reform law provision that will cap how much employees can  contribute each year to their <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a>, but even  backers say the chances of a successful repeal are slim.&#8221;</p>
<p>Before the Patient Protection and Affordable Care Act, there was no federal limit on employees’ annual <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a>  contributions. Employers, though, typically limit employee contributions to  $4,000 or $5,000 a year.</p>
<p>But starting in 2013, contributions that employees can now make to their FSAs under the PPACA will be limited to $2,500. After that, the annual limit will rise directly with increases to the Consumer Price Index.</p>
<p>This change was primarily revenue-driven so that lawmakers could help fund the provision for federal health insurance  premium subsidies to uninsured lower-income individuals. By limiting these contributions they were able to raise roughly $13 billion in federal revenue  from 2013 through 2019, according to the  congressional Joint Committee on Taxation.</p>
<p>According to Amy Bergner, a partner with Mercer LLC, “Any attempt to repeal a provision that costs revenue is far from a  slam dunk.”</p>
<p>Gretchen Young, Senior Vice President of Health Policy with the ERISA Industry Committee in Washington, agrees,  “In this era of fiscal restraint, a repeal of the FSA  cap would clearly be an uphill battle.”</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/push-caps-fsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account Restrictions Under Congressional Review</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-restrictions/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-restrictions/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[employer-sponsored health plans]]></category>
		<category><![CDATA[flex accounts]]></category>
		<category><![CDATA[flexible spending account restrictions]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FSA restrictions]]></category>
		<category><![CDATA[FSAs]]></category>
		<category><![CDATA[non-prescription medicines]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=279</guid>
		<description><![CDATA[Flexible spending accounts (FSAs) have been part of many employer-sponsored health plans for the past two (2) decades, used by both large and small companies to decrease health care costs for their employees. But a major change to the federal health care law this year stopped consumers from using FSA dollars to cover over-the-counter medicine [...]]]></description>
			<content:encoded><![CDATA[<p><img  title="US Congress" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/US_Congress-723829.jpg" alt="" width="187" height="140" align="right" />Flexible spending accounts (FSAs) have been part of many employer-sponsored health plans for the past two (2) decades, used by both large and small companies to decrease health care costs for their employees. But a major change to the federal health care law this year stopped consumers from using <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a> dollars to cover over-the-counter medicine without a doctor&#8217;s prescription.</p>
<p>Now bills floating through Congress would lift some restrictions on <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> and allow employees to once again set aside pre-tax earnings to pay for out-of-pocket health care expenses. Minnesota Congressman and Republican Erik Paulsen introduced a bill back in February that would allow consumers to use flex accounts for non-prescription medicines as well as remove the $2,500 contribution limit on consumers.</p>
<p>Although this is good news for the millions who have flexible spending accounts, don&#8217;t start celebrating yet. Before any changes can be made, according to Representative Paulsen, Congress would have to find the money somewhere else in the budget (about $18 billion), and the bills&#8217; authors have yet to identify where that money will come from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look At OTC Medicines and FSAs</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/251/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/251/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[CHPA]]></category>
		<category><![CDATA[FSA reimbursement]]></category>
		<category><![CDATA[FSAs]]></category>
		<category><![CDATA[NCPA]]></category>
		<category><![CDATA[OTC medicines]]></category>
		<category><![CDATA[over-the-counter medications]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=251</guid>
		<description><![CDATA[According to Chain Drug Review, the National Community Pharmacists Association and the Consumer Healthcare Products Association have endorsed a bipartisan bill to enable consumers to buy over-the-counter medications again via flexible spending accounts (FSAs) and health savings accounts (HSAs) without needing a prescription.]]></description>
			<content:encoded><![CDATA[<p><img align="right"" title="Over the counter medicine" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/Over-the-counter-drugs-delivery-edmonton-300x212.jpg" alt="" width="206" height="145" />According to <a href="http://" target="_blank">Chain Drug Review</a>, the National Community Pharmacists Association and the Consumer Healthcare Products Association have endorsed a bipartisan bill to enable consumers to buy over-the-counter medications again via <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> (FSAs) and health savings accounts (HSAs) without needing a prescription.</p>
<p>Before January, OTC medicines were eligible for reimbursement under FSAs and other tax-preferred savings accounts. But the 2010 health care reform law, the Patient Protection and Affordable Care Act, required consumers to get a prescription from their doctor for OTC drugs to be eligible for <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a> reimbursement.</p>
<p>&#8220;I have had patients complain about not being able to utilize their accounts for these products as they have in the past,&#8221; NCPA vice president Brian Caswell, owner of Wolkar Drug in Baxter Springs, Kan., said in a statement. &#8220;I support this legislation because it will allow my patients to use their tax-preferred accounts on the products they need at our independent pharmacy — without a prescription.&#8221;</p>
<p>An estimated 35 million Americans rely on voluntary contributions of pretax dollars to FSAs and HSAs for their basic health care needs.</p>
<p>In supporting the legislation, NCPA and CHPA are part of a broad coalition including physicians, pharmacies, insurance companies and pharmacy benefit managers, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Maximizing Your Flexible Spending Account!</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/secret-maximizing/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/secret-maximizing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flexible spending account]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FSAs]]></category>
		<category><![CDATA[use it or lose it]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=261</guid>
		<description><![CDATA[Did you know that 30 million Americans who have paid into their FSAs end up leaving about $450 million of tax-free money unclaimed by the time the deadline rolls around. That&#8217;s what Jeremy Miller says, founder and president of FSAStore.com, a one-stop shopping site for FSA-friendly products and services. Remember, when it comes to flexible [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="money_stretch" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/money_stretch.jpg" alt="" width="173" height="161" />Did you know that 30 million Americans who have paid into their FSAs  end up leaving about $450 million of tax-free money unclaimed by the time the  deadline rolls around. That&#8217;s what Jeremy Miller says, founder and president of <a href="http://fsastore.com/">FSAStore.com</a>, a one-stop shopping site for <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a>-friendly products and services. Remember, when it comes to <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> (FSAs), you use it or lose  it.</p>
<p>And where does all that unspent money go? Not in your wallet, but back to the people who really don&#8217;t need it&#8230;your employers.</p>
<p>So how do you minimize your losses and maximize your <a class="ld_link" href="http://flexiblespendingaccountsonline.com/" target="_self" title="flexible spending account">flexible spending account</a>?</p>
<ol>
<li><strong>Find out what&#8217;s covered.</strong><br />
Ok, so you may need a prescription for over-the-counter drugs now but there are plenty of other things for which you can get reimbursed. According to Miller, &#8220;There are 24,000 products that fit the FSA requirements,  from first aid to family planning, and FSAStore sells 4,000 of those  products.&#8221; Allocating less than last year because of the prescription drug change is a mistake.</li>
<li><strong>Know Your Deadline</strong>.<br />
A large majority companies require that you deplete your FSA account by the end of the year although there are some companies that provide you with another 3 month grace period. That means you have until March to take care of yourself  and your family with 2010 dollars. Make sure you know what your company does.</li>
<li><strong>Turnaround the paperwork ASAP.</strong><br />
Even if your company provides you with a 3 month extension, the date to file your reimbursement requests may be sooner. Don&#8217;t wait! Take a look at your annual receipts. Co-pays or other relevant medical fees are eligible for reimbursement. Get them in&#8230;now!</li>
<li><strong>Check, double-check, and<em> (okay)</em> triple-check.</strong><br />
Know your balance and the deductions against it. Treat it like a checking account that you want to get to a zero balance.</li>
</ol>
<p>Follow these four easy steps, and you won&#8217;t be giving your hard-earned money back to your employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/secret-maximizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Congress Cure What Ails FSAs?</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/congress-fsas/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/congress-fsas/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flexible spending plans]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FSAs]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[Medical Flexible Spending Improvement Act]]></category>
		<category><![CDATA[use it or lose it]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=239</guid>
		<description><![CDATA[Managing your family's health  care these days is not an easy matter. In fact, it can be downright "mind-boggling." But good news may be on the horizon. A few lawmakers, it seems, understand this  and are working towards significantly changing the way flexible spending plans, or FSAs, work.
]]></description>
			<content:encoded><![CDATA[<p>Managing your family&#8217;s health  care these days is not an easy matter. In fact, it can be downright &#8220;mind-boggling.&#8221; But good news may be on the horizon. A few lawmakers, it seems, understand this  and are working towards significantly changing the way flexible spending plans, or FSAs, work.</p>
<p><center><img class="aligncenter size-full wp-image-246" title="Congress to fix what ails FSAs" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2011/08/fsa-2.jpg" alt="" width="308" height="206" /></center></p>
<p>Back in March, the <a href="http://www.opencongress.org/bill/112-h1004/show">Medical Flexible Spending Improvement Act (S. 1404)</a> was introduced in the Senate with the goal of allowing employees to withdraw and  pay taxes on any remaining funds in their <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> at  the end of the year. This would end the controversial &#8220;use it or lose it&#8221; issue that has caused many people to try and fit in dental  visits or buy a pair of eyeglasses in order to deplete their <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a> balance by December.</p>
<p>Although many consumers seem to make good use of their FSAs  throughout the year, it&#8217;s recognized that some logical adjustments  need to be made on how they are regulated. For instance, it can be difficult to  guess in advance how much money it makes sense to set aside for  health care in a given year, and unlike Health Savings Accounts (or HSAs), there&#8217;s currently no opportunity to roll  over funds into the next year.</p>
<p>According to Maryland Senator Ben Cardin, &#8220;It is time to modernize FSAs to eliminate the burdensome &#8216;use it or  lose it&#8217; rule. It is both fair and sound  health policy to allow FSA participants to cash-out remaining funds at  the end of the plan year rather than forfeiting the balance to their  employer.&#8221;</p>
<p><a href="http://www.savemyflexplan.org/">Save Flexible Spending Plans</a>, an advocacy group for FSAs, is encouraging Americans to &#8220;remind Congress flexible spending accounts are part of the solution, not part of the problem.&#8221; Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/congress-fsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account Rules Are About to Get Less Flexible</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules-2/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules-2/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flexible spending account rules]]></category>
		<category><![CDATA[flexible spending accounts rules]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=232</guid>
		<description><![CDATA[Flexible Spending Accounts or FSAs have become very popular with budget conscious consumers. Why? Because the money that goes into these accounts are not taxed and thereby reduce your overall eligible medical costs by about 20%. Unfortunately, these accounts, which are known for their generous list of eligible expenses and utilized by one in three [...]]]></description>
			<content:encoded><![CDATA[<p><a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="Flexible Spending Accounts">Flexible Spending Accounts</a> or FSAs have become very popular with budget conscious consumers. Why? Because the money that goes into these accounts are not taxed and thereby reduce your overall eligible medical costs by about 20%. Unfortunately, these accounts, which are known for their generous list of eligible expenses and utilized by one in three employees, are about to get a lot less flexible in 2011. New <a class="ld_link" href="http://flexiblespendingaccountsonline.com/" target="_self" title="flexible spending account">flexible spending account</a> rules that were designed to raise additional tax revenue to offset the costs of the health care reform bill will be going into effect on January 1, and you need to be ready for them. The following 30 second video clip highlights the changes for 2011&#8230;are you ready? </p>
<p><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Spending Account Changes for Next Year</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/flex-spending-account-changes/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/flex-spending-account-changes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flex spending account]]></category>

		<guid isPermaLink="false">http://flexiblespendingaccountsonline.com/blog/?p=177</guid>
		<description><![CDATA[If you use a medical flex-spending account or health savings account to buy your over-the-counter products, be prepared for changes next year. Instead of using your flex spending account debit card to pay for these products outright, you will now need a doctor&#8217;s prescription to buy them. According to Dr. Douglas Henley of the American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flexiblespendingaccountsonline.com/blog/wp-content/uploads/2010/11/flex-spending-account.jpg"><img class="alignright" title="flex spending account changes" src="http://flexiblespendingaccountsonline.com/blog/wp-content/uploads/2010/11/flex-spending-account.jpg" alt="" width="172" height="237"  align="right" /></a>If you use a medical flex-spending account or health savings account to buy your over-the-counter products, be prepared for changes next year. Instead of using your <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flex-spending-account-changes/" target="_self" title="flex spending account">flex spending account</a> debit card to pay for these products outright, you will now need a doctor&#8217;s prescription to buy them.</p>
<p>According to Dr. Douglas Henley of the American Academy of Physicians, &#8220;It&#8217;s going to create a lot of new obstacles for patients and their doctors.&#8221;</p>
<p>For the person who uses his/her flex-spending account to buy those medications, it&#8217;s now going to cost more.  Starting next year, patients will have an increased cost of going to the doctor to write the prescription and then subsequently going to the pharmacy to have it filled&#8230;all adding to the the overall cost of the medications.</p>
<p>This just seems to be an unnecessary hassle and burden,&#8221; Henley said.</p>
<p>
</p>
<p>Another change that baffles the medical community is starting January 1, flex spending accounts will no longer recognize breast feeding as a form of medical care. For many years now, breast-feeding mothers received a tax break when purchasing supplies through their health flex spending account.</p>
<p>According to the new <a href="http://www.irs.gov/taxpros/article/0,,id=98137,00.html">IRS tax code</a>, breast pumps and accessories are no longer qualified expenses for employer flex spending accounts.</p>
<p>For many medical experts, breast-feeding is more than just a method for feeding children and breast milk is more than just food.  It is a key element to strengthening a child&#8217;s immunity system.</p>
<p>These changes as well as other changes that take effect in 2013 are expected to decrease costs, saving the federal government money. The savings would be used to help insure the uninsured,  a key goal of health reform. Not affected in this change are durable medical supplies, such as crutches, bandages or braces.  The changes  are slated for the start of the new year and will only affect people with flex spending (FSA) or health savings accounts (HSA), which use tax deferred money for qualified medical expenses. For those who don&#8217;t have one FSAs or HSAs, or pay out of pocket, nothing changes.</p>
<p>There may be additional changes for reimbursement through flexible spending, depending on the insurance provider.</p>
<blockquote><p><strong>Additional information:</strong><br />
Check on <a href="http://flexiblespendingaccountsonline.com/blog/flex-spending/">flex spending account</a> changes through the <a href="https://www.fsafeds.com/fsafeds/index.asp" target="_blank">FSAFeds.com website.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/flex-spending-account-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account Rules Change</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flex spending account rules]]></category>
		<category><![CDATA[flexible spending account rules]]></category>
		<category><![CDATA[flexible spending accounts rules]]></category>
		<category><![CDATA[medical reimbursement rules]]></category>
		<category><![CDATA[medical savings account rules]]></category>

		<guid isPermaLink="false">http://www.flexiblespendingaccountsonline.com/blog/?p=191</guid>
		<description><![CDATA[Flexible Spending Account Rules Change for 2011 Affecting Over-the-Counter Medications Too soon to start thinking about how to deal with your flexible spending accounts (FSAs) in 2011?  Not exactly. How you use funds that you set aside in these special health savings accounts will be changing in several key ways. Under the new healthcare reform [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2010/11/flexible-spending-account-rules.jpg"><img align="right" title="flexible-spending-account-rules" src="http://www.flexiblespendingaccountsonline.com/blog/wp-content/uploads/2010/11/flexible-spending-account-rules-300x222.jpg" alt="" width="223" height="165" /></a>Flexible Spending Account Rules Change for 2011 Affecting Over-the-Counter Medications</strong></p>
<p>Too soon to start thinking about how to deal with your <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> (FSAs) in 2011?  Not exactly. How you use funds that you set aside in these special health savings accounts will be changing in several key ways.</p>
<p>Under the new healthcare reform law, people whose employers offer these medical reimbursement plans will be <a href="https://www.fsafeds.com/fsafeds/news.asp#OTCChanges">required to get a doctor&#8217;s prescription for non- prescription drugs</a> if they plan to use their <a class="ld_link" href="http://flexiblespendingaccountsonline.com/fsas-fsa.php" target="_self" title="FSA">FSA</a> funds.</p>
<p>The new health savings account rules will not be effective until Jan. 1, but if you put money into an FSA account, it&#8217;s worth planning now.  Since some doctors may require an office visit to get the qualifying prescription, you should consider asking for the prescription during a planned visit, says Helen Darling, president of the National Business Group on Health, which advises large firms on handling employee health expenses.</p>
<p>
</p>
<p>But what should you do if you have no plans to see the doctor soon? Darling suggests asking the doctor to write a prescription based on your most recent visit. Understand, though, there may be a fee for completing the paperwork but it will probably be much smaller than the cost of an office visit.</p>
<p>Before you ask for the prescription, make sure you check with the person who handles FSAs at your workplace to find exactly what these new medical savings account rules mean and what your employer needs, suggests Mark Berggren, an attorney at a benefits consulting firm Hewitt Associates. It&#8217;s likely that many employers will probably accept a prescription, good for a year, for a qualifying drug and attach to your file.</p>
<p>Special Note: If you use a debit card to access your FSA funds for medical expenses, it&#8217;s possible that you may not be able to use the card for non-prescription drugs, even with a doctor&#8217;s prescription on file. Instead, you may have to pay out of pocket and then submit a claim form to get your reimbursement.</p>
<p>If you&#8217;re not sure about the new <a class="ld_link" href="http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules/" target="_self" title="flex spending account rules">flex spending account rules</a> and their changes, ask your employer to spell them out, specifically how they will effect your plan.</p>
<p>Another big change on tap for 2013 is a cap on your annual FSA allocations. Currently, there is no cap, though many firms do limit allocations to $5,000. If you typically allocate more to an FSA than $2,500 it&#8217;s probably best  to anticipate the medical expenses and use your FSA account to pay for some of those expenses in 2011 or 2012. For instance, if you suspect braces in your son or daughter&#8217;s future, you may want to visit the orthodontist sooner than later and take care of those braces before the cap is effective in the new <a class="ld_link" href="http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules/" target="_self" title="flex spending account rules">flex spending account rules</a>.</p>
<p>With these <a class="ld_link" href="http://flexiblespendingaccountsonline.com/" target="_self" title="flexible spending account">flexible spending account</a> rules changes just around the corner, it may be smart to stock up on some of the over-the-counter medications that your family uses with your current flexible savings account funds&#8230;while you still can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Flexible Spending Account Programs Get the Ax in Healthcare Reform?</title>
		<link>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account/</link>
		<comments>http://www.flexiblespendingaccountsonline.com/blog/flexible-spending-account/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[flex account]]></category>
		<category><![CDATA[flex account spending]]></category>
		<category><![CDATA[flex medical]]></category>
		<category><![CDATA[flex plans]]></category>
		<category><![CDATA[flex spending]]></category>
		<category><![CDATA[flex spending account]]></category>
		<category><![CDATA[flex spending accounts]]></category>
		<category><![CDATA[flexible account]]></category>
		<category><![CDATA[flexible benefit]]></category>
		<category><![CDATA[flexible benefits]]></category>
		<category><![CDATA[flexible health spending account]]></category>
		<category><![CDATA[flexible medical]]></category>
		<category><![CDATA[flexible medical account]]></category>
		<category><![CDATA[flexible medical spending]]></category>
		<category><![CDATA[flexible medical spending account]]></category>
		<category><![CDATA[flexible savings]]></category>
		<category><![CDATA[flexible savings account]]></category>
		<category><![CDATA[flexible spending]]></category>
		<category><![CDATA[flexible spending account]]></category>
		<category><![CDATA[flexible spending healthcare]]></category>
		<category><![CDATA[flexible spending medical]]></category>
		<category><![CDATA[flexible spending plan]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[irs flexible spending account]]></category>

		<guid isPermaLink="false">http://flexiblespendingaccountsonline.com/blog/?p=147</guid>
		<description><![CDATA[A recent proposal from the Senate Committee on Finance recommends eliminating flexible spending accounts (FSAs) as a way to help fund costs for health care reform efforts.  If enacted, this proposal would negatively affect many Americans who rely on FSAs to manage and pay for their health care costs not covered by insurance&#8230;in essence an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://flexiblespendingaccountsonline.com/blog/wp-content/uploads/2009/07/cut_costs-150x150.jpg" alt="Flexible spending account - cut costs" title="Flexible spending account - cut costs" width="150" height="150" align="right" />A recent proposal from the Senate Committee on Finance recommends eliminating <a class="ld_link" href="http://flexiblespendingaccountsonline.com/blog/flexible-spending-accounts/" target="_self" title="flexible spending accounts">flexible spending accounts</a> (FSAs) as a way to help fund costs for health care reform efforts.  If enacted, this proposal would negatively affect many Americans who rely on FSAs to manage and pay for their health care costs not covered by insurance&#8230;in essence an increase in taxes at a time when many can least afford it.</p>
<p>According to the <a href="http://www.dailykos.com/storyonly/2009/7/18/749918/-Flexible-spending-accounts-may-be-cut-in-new-HC-Bill">Daily Kos</a>, &#8220;The Joint Committee on Taxation told Senate leaders recently they could collect $68.6 billion over 10 years by abolishing the accounts, along with separate ones in which employers contribute money for workers to use for health care expenses. Eliminating both types of accounts would pay for four percent or more of the estimated $1 trillion to $1.5 trillion cost of expanding coverage to the 46 million uninsured.&#8221;</p>
<p><!--adsense--></p>
